Price:
$1,999.00
A stem-integrated color display, torque-to-cadence switching on the fly, and a UL-certified battery that disappears into a color-matched frame make this bike as elegant as it is capable.
Comfort-tuned suspension fork, clutched 8-speed drivetrain, full-coverage fenders and rack built into the frame — a commuter that does everything without asking for attention.
Highlights
Category | All-Road Commuter
Class | Class 2 out of the box / Configurable to Class 3 via display
Frame Type | Low-step
Seating | Relaxed
Perfect For | Commuting, Errands, Bike Paths, Casual Recreation, Riders with Mobility Considerations
A UL-certified 48V 15Ah Samsung battery with 720Wh of capacity — built for full days of errands and long afternoon rides alike.
The battery is fully integrated and color-matched to the frame, so the Melody looks like a beautifully designed bike first, e-bike second.
It removes easily for charging on or off the bike, and a built-in indicator shows your state of charge at a glance.
15Ah
55 miles (88 Kilometers) Max Range
7.5 Hours Charge Time

Torque sensor with cadence mode — switchable on the fly
The Melody’s torque sensor reads your pedaling input and amplifies it — giving you a natural, responsive ride that adapts to your effort.
But when you want to cruise without working for it — a lazy afternoon, a long flat stretch, a day when your knees are saying take it easy — toggle to cadence mode right from the display.
No tools, no fuss.
And with throttle-only up to 20 MPH on every ride, you’ve always got a backup plan.

Electronic Details
Motor Brand | Sutto by Bafang
Motor Type | Hub-Drive; brushless; planetary geared
Motor Nominal Output | 500 Watts
Motor Peak Output | 750 Watts
Battery Voltage | 48 Volts
Battery Ah | 15Ah
Battery Wh | 720Wh
Battery Chemistry | Samsung 21700, Li-NMC, UL2271 & UL2849 Certified
Battery Charge Time (from empty) | 7.5 Hours
Maximum Range | 55 miles (88 Kilometers)
Display Type | VeloFox Stem-Integrated LCD Color Display
Display Readouts | Battery Level, Assist Level, Current Speed, Power Output, Trip Distance, Odometer, Range, Trip Time, 24hr clock
Assist Modes | Torque Sensor Pedal Assist, Cadence Pedal Assist, Thumb Throttle, Walk Mode
Top Speed | Up to 28 mph with Pedal Assist, 20 mph with Throttle
Lights | Integrated 100 lumen front light and multi-function rear brake light, display-controlled
Mechanical Details
Frame material | Aluminum Alloy
Frame Type | Low-step, integrated battery
Fork Details | Trama 100mm travel, preload/compression/lockout
Gearing details | Microshift Acolyte 8-speed with Clutched Derailleur
Shifter Details | Microshift Acolyte 8-speed
Crank | Aluminum Alloy 170mm
Pedals | Wide alloy Platform with Reflectors
Stem | Zoom Adjustable Angle, backsweep handlebar
Brakes | Tektro Hydraulic Disc Brakes 180mm rotors F and R
Grips | Ergonomic Leather
Saddle | Elastomer Spring Cruiser Saddle
Tire | 26 x 2.4 Multi Surface Tire w/ Reflective Strip
Wheel size | 26 inch
Fenders | Full Coverage Front & Rear (included)
Chain | KMC Z 8-speed
Measurements
Seat Tube | 16½” (42 cm)
Reach | 17½–19½” (44.5–50 cm) | Stem-adjustable
Stand Over Height |16″ (40.5 cm)
Virtual Top Tube Length | 21–23½” (53–60 cm)
Min Saddle Height | 32″ (81 cm)
Max Saddle Height | 39″ (99 cm)
Width | 28″ (71 cm) | Handlebar
Wheelbase | 46″ (116 cm)
Length | 74½” (189 cm)
Total Weight | 71 lbs (32 kg)
Battery Weight | 9 lbs (4 kg)
Recommended Minimum Rider Height | 5’1”
Max Load Capacity | 330 lbs. (150 kg)

What’s Included
Kickstand | Center-Mounted Single Side Adjustable Length
Bell | Bell with AirTag/M-Tag compatibility (tracking device sold separately)
Charger | 54.6V 2A Charger
Front Rack | Compatible with Magnum Multi-Purpose Cargo Basket (basket sold separately)
Rear Rack | MIK HD Click Go Rear Carrier Rack, 55 lb max (included)
Fenders | Full coverage front and rear fenders (included)
Accessory Mounts | Built-In Head Tube and Top Tube Accessory Mounts







